Street Lighting for Smart Cities
Our smart lighting solutions allow you to save up to 40% on lighting costs. • The SL-50-Smart, SL-150-Smart, and SL-200-Smart street lights are designed according to the “smart light” concept as part of smart city systems.
| Series | SL-50-Smart | SL-100-Smart | SL-200-Smart |
| Power consumption | 50 W | 150 W | 200 W |
| Light flow | 5 500- 5 700 Lm | 18 000 Lm | 24 000 Lm |
| Degree of protection | IP65 | IP65 | IP65 |
| Scattering angle | 50° x 160° ( IESNA type 1) | 65° x 155° ( IESNA type 2) | 80° x 160° ( IESNA type 3) |
| Glow color temperature | 6000K | 6500K | 6500K |
| Supply voltage | 110-265V/ 50-60Hz | ||
| Operating temperature | -20°C – +50°C | ||
| Lamp type | LED ( SMD2835) | ||
| Diver | inside | ||
| Luminous rendering index | Ra 75 | Ra 80 | Ra 80 |
| Installation type | Cantilever on a bracket, for poles, on a pipe. Clamp-type fastening | ||
| Housing material | Cast aluminum | ||
| Diffuser material, type | PMMA, separate for each LED | ||
| Life time | 35 000 h | ||
| Mounting diameter | 50 mm | 62 mm | 62 mm |
| Dimensions | 405 х 165 х 60 mm | 542 х 214 х 76 mm | 609 х 235 х 76 mm |
| Case color* (as agreed with the customer) | Dark grey | ||
| Application area | In the “smart city” ecosystem: City streets, street areas, parking lots, parking lots, pedestrian crossings, courtyard areas, parks. | ||
| Types of sensors for the Smart City ecosystem**(as agreed with the customer) | Photocell, Accelerometer, Gyroscope, Sound (noise), Temperature, Humidity, Air Quality (PM2.5),Sensor of operating time, supply voltage and current consumption | ||


